Price
- $0 to $35 (5)
- $35 to $40 (5)
Manufacturer
Quantity
Color
Application/Usage
- iPad Air (4)
- Digital Text Reader,Tablet PC (1)
- iPad (1)
Compatibility
Durability
Features
Placement
Width
- 4" (101.60 mm) (2)
- 3.58" (90.93 mm) (1)
- 7.13" (180.98 mm) (1)
- 7.75" (196.85 mm) (1)
Depth
- 1" (25.40 mm) (1)
- 2" (50.80 mm) (1)
- 2.75" (69.85 mm) (1)
- 6.14" (155.96 mm) (1)
- 7" (177.80 mm) (1)
Device Supported
Height
- 1.28" (32.51 mm) (1)
- 10" (254 mm) (1)
- 2.75" (69.85 mm) (1)
- 5.20" (132.08 mm) (1)
- 5.75" (146.05 mm) (1)
Host Interface
- Proprietary (1)
- USB (1)